Pricing Governance / M5
Audit Trail
Centralized, read-only log of pricing, approval, override and publication actions.
Read-only DEMO audit log. Events cannot be edited, deleted or re-timed. Only actions actually recorded by modules appear; User roles are DEMO role labels, not authenticated identities.
Total audit events
35
Pricing changes
17
Approval actions
17
Override events
0
Publication events
1
Failed operations
0
Audit eventsDEMO
| Event ID | Action | Facility | Role | Previous | New | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| REC-0248-1 | 13 Oct 2026, 09:30:00 | M5 Approval Workflow | Submitted for approval | REC-0248 | Terminal Parking A | Commercial Analyst | Commercial Analyst | Draft | Pending approval | Success |
| REC-0247-1 | 13 Oct 2026, 09:30:00 | M5 Approval Workflow | Submitted for approval | REC-0247 | Long Stay Parking | Commercial Analyst | Commercial Analyst | Draft | Pending approval | Success |
| REC-0240-1 | 13 Oct 2026, 09:00:00 | M5 Approval Workflow | Review started | REC-0240 | Terminal Parking A | Commercial Analyst | Commercial Analyst | Draft | Under review | Success |
| REC-0248-0 | 13 Oct 2026, 08:00:00 | M3 Drive-Up Pricing | Created | REC-0248 | Terminal Parking A | Yield Engine | System (DEMO) | SAR 25 | SAR 27 | Success |
| REC-0247-0 | 13 Oct 2026, 08:00:00 | M2/M5 Price Recommendations | Created | REC-0247 | Long Stay Parking | Commercial Analyst | Commercial Analyst | SAR 60 | SAR 57 | Success |
| REC-0240-0 | 13 Oct 2026, 08:00:00 | M3 Drive-Up Pricing | Created | REC-0240 | Terminal Parking A | Yield Engine | System (DEMO) | SAR 25 | SAR 24 | Success |
| REC-0238-1 | 12 Oct 2026, 09:00:00 | M5 Approval Workflow | Review started | REC-0238 | Long Stay Parking | Commercial Analyst | Commercial Analyst | Draft | Under review | Success |
| REC-0246-0 | 12 Oct 2026, 08:00:00 | M2/M5 Price Recommendations | Created | REC-0246 | Premium Parking | Yield Engine | System (DEMO) | SAR 120 | SAR 120 | Success |
| REC-0239-0 | 12 Oct 2026, 08:00:00 | M2/M5 Price Recommendations | Created | REC-0239 | Terminal Parking B | Yield Engine | System (DEMO) | SAR 55 | SAR 58 | Success |
| REC-0238-0 | 12 Oct 2026, 08:00:00 | M2/M5 Price Recommendations | Created | REC-0238 | Long Stay Parking | Commercial Analyst | Commercial Analyst | SAR 60 | SAR 54 | Success |
| REC-0245-1 | 11 Oct 2026, 09:30:00 | M5 Approval Workflow | Submitted for approval | REC-0245 | Terminal Parking B | Commercial Analyst | Commercial Analyst | Draft | Pending approval | Success |
| REC-0245-0 | 11 Oct 2026, 08:00:00 | M3 Drive-Up Pricing | Created | REC-0245 | Terminal Parking B | Yield Engine | System (DEMO) | SAR 22 | SAR 23 | Success |
| REC-0237-0 | 11 Oct 2026, 08:00:00 | M3 Drive-Up Pricing | Created | REC-0237 | Premium Parking | Yield Engine | System (DEMO) | SAR 40 | SAR 48 | Success |
| REC-0236-1 | 10 Oct 2026, 09:30:00 | M5 Approval Workflow | Submitted for approval | REC-0236 | Terminal Parking A | Commercial Analyst | Commercial Analyst | Draft | Pending approval | Success |
| REC-0236-0 | 10 Oct 2026, 08:00:00 | M2/M5 Price Recommendations | Created | REC-0236 | Terminal Parking A | Yield Engine | System (DEMO) | SAR 70 | SAR 74 | Success |
35 events · page 1/3