Administration
Roles & Permissions
BRD-proposed roles from User Management · permission matrix and governed change proposals
DEMO
The proposed matrix is not an approved policy and grants no access. Enforced DEMO permissions come only from the existing workflow personas. Approval, publication and segregation-of-duties changes stay Pending Approval — no governance approval process is connected.
Total Roles
10
Active Roles
9
Users Assigned
10
Roles Requiring RAC Confirmation
10
Roles Directory (10)
| Role Name | Description | Assigned Users | Permission Count | Role Type | Status | Actions |
|---|---|---|---|---|---|---|
| Pricing Strategist PROPOSED · PENDING RAC | Create and submit pricing proposals · Run simulations · Cannot approve | 1 | 21 | Business | Active | |
| Pricing Approver PROPOSED · PENDING RAC | Approve or reject proposals of others · Cannot approve own proposals · Cannot create proposals | 1 | 19 | Business | Active | |
| Commercial Analyst PROPOSED · PENDING RAC | View forecasts and analytics · Prepare recommendations · Cannot approve | 1 | 16 | Business | Active | |
| Parking Operations User PROPOSED · PENDING RAC | View operations and occupancy · No pricing changes | 1 | 5 | Business | Active | |
| Finance User PROPOSED · PENDING RAC | View revenue analytics and reports · Read-only | 1 | 5 | Business | Active | |
| Data / Analytics User PROPOSED · PENDING RAC | View data quality and models · Export datasets · No pricing changes | 1 | 9 | Business | Active | |
| Platform Administrator PROPOSED · PENDING RAC | Manage users, roles and status · No pricing proposal or approval rights | 1 | 4 | Governance / support | Active | |
| Auditor PROPOSED · PENDING RAC | Read-only audit trail access · Cannot modify records | 1 | 10 | Governance / support | Active | |
| CX / Contact Center Agent PROPOSED · PENDING RAC | View published tariffs · Read-only | 1 | 2 | Business | Active | |
| Bidder Support Engineer PROPOSED · PENDING RAC | Technical support and monitoring views · No business approvals | 1 | 3 | Governance / support | No active users |
Proposed Permission Matrix
BRD-proposed · pending RAC confirmation · not enforced
ProposedPending approvalNot grantedRead-only — Platform Administrator role required to propose changes.
| Module | View | Create | Edit | Approve | Publish | Export | Manage |
|---|---|---|---|---|---|---|---|
| Executive Dashboard | N/A | N/A | N/A | N/A | N/A | ||
| M1 Demand Intelligence | N/A | N/A | N/A | N/A | N/A | ||
| M2 Pricing Optimization | N/A | N/A | |||||
| M3 Drive-Up Pricing | N/A | ||||||
| M4 Simulation & Analytics | N/A | N/A | N/A | N/A | |||
| M5 Pricing Governance | |||||||
| Operations | N/A | N/A | N/A | N/A | |||
| Administration | N/A | N/A | N/A | N/A | N/A |
Implemented DEMO Permissions (enforced)
Mirrors checks enforced by existing workflows · read-only · unchanged by this page
Commercial Analyst (DEMO workflow persona)
| Module | View | Create | Edit | Approve | Publish | Export | Manage |
|---|---|---|---|---|---|---|---|
| Executive Dashboard | N/A | N/A | N/A | N/A | N/A | ||
| M1 Demand Intelligence | N/A | N/A | N/A | N/A | N/A | ||
| M2 Pricing Optimization | N/A | N/A | |||||
| M3 Drive-Up Pricing | N/A | ||||||
| M4 Simulation & Analytics | N/A | N/A | N/A | N/A | |||
| M5 Pricing Governance | |||||||
| Operations | N/A | N/A | N/A | N/A | |||
| Administration | N/A | N/A | N/A | N/A | N/A |
Revenue Manager (DEMO workflow persona)Not mapped to Pricing Approver — awaiting RAC confirmation
| Module | View | Create | Edit | Approve | Publish | Export | Manage |
|---|---|---|---|---|---|---|---|
| Executive Dashboard | N/A | N/A | N/A | N/A | N/A | ||
| M1 Demand Intelligence | N/A | N/A | N/A | N/A | N/A | ||
| M2 Pricing Optimization | N/A | N/A | |||||
| M3 Drive-Up Pricing | N/A | ||||||
| M4 Simulation & Analytics | N/A | N/A | N/A | N/A | |||
| M5 Pricing Governance | |||||||
| Operations | N/A | N/A | N/A | N/A | |||
| Administration | N/A | N/A | N/A | N/A | N/A |
Platform Administrator (DEMO workflow persona)
| Module | View | Create | Edit | Approve | Publish | Export | Manage |
|---|---|---|---|---|---|---|---|
| Executive Dashboard | N/A | N/A | N/A | N/A | N/A | ||
| M1 Demand Intelligence | N/A | N/A | N/A | N/A | N/A | ||
| M2 Pricing Optimization | N/A | N/A | |||||
| M3 Drive-Up Pricing | N/A | ||||||
| M4 Simulation & Analytics | N/A | N/A | N/A | N/A | |||
| M5 Pricing Governance | |||||||
| Operations | N/A | N/A | N/A | N/A | |||
| Administration | N/A | N/A | N/A | N/A | N/A |
- Proposal creators cannot approve their own proposals.
- Platform Administrators cannot approve or publish pricing.
- Pricing approval and administration remain separate personas.
Permission Change History
No permission changes recorded.